










Emma
WIGGLINGS INEVITABLE
DOB: 14. 09. 2009
Sire: Mistily’s Chatterbox
Dam: Wigglings Midsummerday
HD B, PRA clear & FN clear, yearly eye test clear also for gonio and PPM
Shows:
Junior winner
CACIB winner
Pedigree
| CH Mistily’s Chatterbox | Ch. Mistily’s Amber Gamber | Speechouse San Antonio | SHCH Dialynne Senator Of Salabah JW |
| Shanaz Chatter | |||
| Roqfolly Rosie Carver | Wilholme Whip Hand At Roqfolly | ||
| Roqfolly Rain Dance | |||
| Charbonnel Grace ‘N’ Favour | Terriles Toyoyama | Gb.ShCh Terriles Taguchi | |
| Tudorgold The Dew Fairy Of Terriles | |||
| Charbonnel Kiss’N Cuddle | Gb.ShCh Glowhill Rob Roy | ||
| Charbonnel Short’n Stormy | |||
| Wigglings Midsummerday | Crows Corner Xanto Tobi | CH Snugglewood’s Make Dreams | CH Snugglewood’s Ibo |
| Stocdale Cherry Savage | |||
| Crows Corner’s Pritty Peggy Sue | Kentucky Boy vom Rauhen Holz | ||
| Sunday Bell v.d. Kraayertse Hoek | |||
| Quaondy’s Nighttrain Express | CH Avond Partij Dekamerone | CH Diamond Dream Hunter Hill | |
| Quaondy’s All You Need Is Love | |||
| CH Snugglewood Midnight Express | CH Snugglewood’s Ibo | ||
| Stocdale Cherry Savage |